Description
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 2.79 | 1.395 |
4 mm | 3.3 | 1.755 |
5 mm | 3.945 | 2.295 |
6 mm | 4.5 | 3.15 |
7 mm | 6.33 | 3.96 |
8 mm | 12.165 | 6.105 |
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 2.79 | 1.395 |
4 mm | 3.3 | 1.755 |
5 mm | 3.945 | 2.295 |
6 mm | 4.5 | 3.15 |
7 mm | 6.33 | 3.96 |
8 mm | 12.165 | 6.105 |
Reviews
There are no reviews yet.