Description
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 8.865 | 6.525 |
4 mm | 9.66 | 7.41 |
5 mm | 10.665 | 8.805 |
6 mm | 12.15 | 9.39 |
7 mm | 14.7 | 11.205 |
8 mm | 20.205 | 12.21 |
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 8.865 | 6.525 |
4 mm | 9.66 | 7.41 |
5 mm | 10.665 | 8.805 |
6 mm | 12.15 | 9.39 |
7 mm | 14.7 | 11.205 |
8 mm | 20.205 | 12.21 |
Reviews
There are no reviews yet.