Description
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 4.2 | 3.255 |
4 mm | 5.025 | 3.975 |
5 mm | 6.075 | 4.83 |
6 mm | 6.99 | 5.82 |
7 mm | 10.5 | 6.06 |
8 mm | 12.15 | 7.35 |
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 4.2 | 3.255 |
4 mm | 5.025 | 3.975 |
5 mm | 6.075 | 4.83 |
6 mm | 6.99 | 5.82 |
7 mm | 10.5 | 6.06 |
8 mm | 12.15 | 7.35 |
Reviews
There are no reviews yet.