Description
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 5.82 | 3 |
4 mm | 6.66 | 4.2 |
5 mm | 7.575 | 5.07 |
6 mm | 13.5 | 7.5 |
7 mm | 18.9 | 10.65 |
8 mm | 26.775 | 14.925 |
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 5.82 | 3 |
4 mm | 6.66 | 4.2 |
5 mm | 7.575 | 5.07 |
6 mm | 13.5 | 7.5 |
7 mm | 18.9 | 10.65 |
8 mm | 26.775 | 14.925 |
Reviews
There are no reviews yet.