Description
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 7.455 | 3.96 |
4 mm | 8.055 | 4.56 |
5 mm | 8.955 | 5.46 |
6 mm | 10.95 | 6.63 |
7 mm | 14.7 | 10.275 |
8 mm | 20.205 | 14.145 |
Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
---|---|---|
3 mm | 7.455 | 3.96 |
4 mm | 8.055 | 4.56 |
5 mm | 8.955 | 5.46 |
6 mm | 10.95 | 6.63 |
7 mm | 14.7 | 10.275 |
8 mm | 20.205 | 14.145 |
Reviews
There are no reviews yet.