Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
4 mm | 0.075 | 0.105 | 0.15 |
5 mm | 0.135 | 0.18 | 0.255 |
6 mm | 0.3 | 0.39 | 0.585 |
7 mm | 0.51 | 0.645 | 0.96 |
8 mm | 0.825 | 1.05 | 1.545 |
9 mm | 1.41 | 1.8 | 2.655 |
10 mm | 2.235 | 2.82 | 4.05 |
Reviews
There are no reviews yet.