In Stock

Cab Stone Aquamarine Oval

Cab Stone Aquamarine Oval

Compare
Categories: ,

Description

All Prices in USD Per Piece

 

 

 

Size in MM Quality For A Quality For AA Quality For AAA
6×4 mm 0.945 1.26 1.575
7×5 mm 1.89 2.52 3.15
8×6 mm 2.85 3.765 4.725
9×7 mm 4.2 5.58 6.99
10×8 mm 8.34 11.355 15.165
11×9 mm 11.55 15.75 21.015
12×10 mm 18.35 24.495 30.555
14×10 mm 23.595 31.515 39.3

Reviews

There are no reviews yet.

Be the first to review “Cab Stone Aquamarine Oval”

Your email address will not be published. Required fields are marked *