Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
5 mm | 0.12 | 0.21 | 0.345 |
6 mm | 0.27 | 0.465 | 0.78 |
7 mm | 0.435 | 0.75 | 0.245 |
8 mm | 0.9 | 1.395 | 2.1 |
9 mm | 1.35 | 2.085 | 3.15 |
10 mm | 1.98 | 3.045 | 4.62 |
11 mm | 2.43 | 3.75 | 5.67 |
12 mm | 3.06 | 4.725 | 7.14 |
Reviews
There are no reviews yet.