Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
6×4 mm | 0.315 | 0.525 | 0.735 |
7×5 mm | 0.63 | 1.05 | 1.47 |
8×6 mm | 0.93 | 1.56 | 2.19 |
9×7 mm | 1.68 | 2.79 | 3.72 |
10×8 mm | 3.015 | 5.265 | 6.825 |
11×9 mm | 5.205 | 7.29 | 9.45 |
12×10 mm | 7.32 | 9.3 | 11.025 |
14×10 mm | 9.42 | 11.955 | 14.175 |
16×12 mm | 21.75 | 23.25 | 27.9 |
Reviews
There are no reviews yet.