Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
6×4 mm | 0.315 | 0.345 | 0.39 |
7×5 mm | 0.69 | 0.75 | 0.87 |
8×6 mm | 0.63 | 0.675 | 0.795 |
9×7 mm | 0.885 | 0.945 | 1.11 |
10×8 mm | 1.47 | 1.575 | 1.845 |
11×9 mm | 1.995 | 2.145 | 2.49 |
12×10 mm | 2.31 | 2.475 | 2.895 |
14×10 mm | 2.94 | 3.15 | 3.675 |
16×12 mm | 4.41 | 4.725 | 5.52 |
Reviews
There are no reviews yet.