Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
4 mm | 0.24 | 0.27 | 0.3 |
5 mm | 0.375 | 0.42 | 0.48 |
6 mm | 0.48 | 0.525 | 0.615 |
7 mm | 0.735 | 0.795 | 0.915 |
8 mm | 1.155 | 1.245 | 1.44 |
9 mm | 1.68 | 1.8 | 2.1 |
10 mm | 2.52 | 2.7 | 3.15 |
11 mm | 3.045 | 3.27 | 3.81 |
12 mm | 3.78 | 4.05 | 4.725 |
Reviews
There are no reviews yet.