Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
4 mm | 0.075 | 0.12 | 0.165 |
5 mm | 0.12 | 0.195 | 0.255 |
6 mm | 0.27 | 0.42 | 0.645 |
7 mm | 0.555 | 0.81 | 1.215 |
8 mm | 0.99 | 1.53 | 2.565 |
9 mm | 1.86 | 2.76 | 5.58 |
10 mm | 4.14 | 6.93 | 11.16 |
Reviews
There are no reviews yet.