Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
4 mm | 0.075 | 0.105 | 0.135 |
5 mm | 0.105 | 0.15 | 0.21 |
6 mm | 0.225 | 0.315 | 0.465 |
7 mm | 0.36 | 0.51 | 0.75 |
8 mm | 0.675 | 0.9 | 1.395 |
9 mm | 1.02 | 1.35 | 2.085 |
10 mm | 1.5 | 1.98 | 3.06 |
11 mm | 1.83 | 2.43 | 3.75 |
12 mm | 2.295 | 3.06 | 4.725 |
Reviews
There are no reviews yet.