Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
6×4 mm | 0.09 | 0.15 | 0.21 |
7×5 mm | 0.165 | 0.285 | 0.42 |
8×6 mm | 0.24 | 0.42 | 0.63 |
9×7 mm | 0.36 | 0.63 | 0.93 |
10×8 mm | 0.885 | 1.365 | 1.8 |
11×9 mm | 1.215 | 1.89 | 2.505 |
12×10 mm | 1.89 | 2.445 | 3.63 |
14×10 mm | 2.43 | 3.135 | 4.665 |
16×12 mm | 3.6 | 4.65 | 6.9 |
Reviews
There are no reviews yet.