Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
6×4 mm | 0.105 | 0.165 | 0.225 |
7×5 mm | 0.21 | 0.33 | 0.465 |
8×6 mm | 0.3 | 0.495 | 0.69 |
9×7 mm | 0.45 | 0.72 | 1.02 |
10×8 mm | 0.885 | 1.365 | 1.8 |
11×9 mm | 1.215 | 1.89 | 2.505 |
12×10 mm | 1.89 | 2.685 | 3.63 |
14×10 mm | 2.43 | 3.45 | 4.665 |
16×12 mm | 4.65 | 6.45 | 8.4 |
18×13 mm | 6.105 | 7.59 | 9.24 |
Reviews
There are no reviews yet.