Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
2 mm | 0.12 | 0.135 | 0.195 |
2.5 mm | 0.09 | 0.12 | 0.165 |
3 mm | 0.15 | 0.195 | 0.225 |
3.5 mm | 0.165 | 0.195 | 0.255 |
4 mm | 0.285 | 0.345 | 0.435 |
5 mm | 0.765 | 1.08 | 1.275 |
6 mm | 1.665 | 2.595 | 3.645 |
7 mm | 3.585 | 4.77 | 7.86 |
8 mm | 10.395 | 15.21 | 26.7 |
Reviews
There are no reviews yet.