Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
3 mm | 0.09 | 0.12 | 0.15 |
3.5 mm | 0.12 | 0.135 | 0.18 |
4 mm | 0.15 | 0.165 | 0.21 |
5 mm | 0.255 | 0.315 | 0.435 |
6 mm | 0.495 | 0.6 | 0.75 |
7 mm | 1.02 | 1.245 | 1.62 |
8 mm | 1.725 | 2.355 | 3.45 |
Reviews
There are no reviews yet.