Description
All Prices in USD Per Piece
Size in MM | Quality For A | Quality For AA | Quality For AAA |
---|---|---|---|
2 mm | 0.105 | 0.12 | 0.15 |
2.5 mm | 0.105 | 0.12 | 0.15 |
3 mm | 0.06 | 0.075 | 0.105 |
3.5 mm | 0.105 | 0.12 | 0.165 |
4 mm | 0.105 | 0.135 | 0.18 |
5 mm | 0.3 | 0.465 | 0.63 |
6 mm | 0.525 | 0.645 | 0.945 |
7 mm | 1.35 | 1.485 | 1.905 |
8 mm | 2.925 | 3.375 | 4.785 |
9 mm | 3.405 | 4.815 | 9.075 |
Reviews
There are no reviews yet.